Study Abroad Open Doors Reports
Fall 2008 - Summer 2009
U.S. students (U.S. citizens or permanent residents) enrolled for a degree at your institution's U.S. campus earned academic credit towards their degree through study abroad during Fall 2008 through Summer 2009 | 2004 |
ASSOCIATE'S | |
Associate's Degree Students | |
General Education Students | |
Non-Degree Students | |
BACHELOR'S | |
Freshman | 8 |
Sophomore | 102 |
Junior | 413 |
Senior | 770 |
Bachelor's, Unspecified | 254 |
GRADUATE | |
Master's | 355 |
Doctorate | 23 |
Professional (e.g. JD, MD, DDS, DVM, etc.) | 79 |
Graduate, Unspecified | |
DO NOT KNOW | |
Do Not Know | |
TOTAL | 2004 |
A. Male | 766 |
B. Female | 1278 |
C. Do Not Know | |
TOTAL | 2004 |
A. White | 1311 |
B. Hispanic or Latino/a | 359 |
C. Black or African-American | 102 |
D. Asian/Native Hawaiian or Other Pacific Islander | 138 |
E. American Indian or Alaska Native | 10 |
F. Multiracial | |
G. Do Not Know | 84 |
TOTAL | 2004 |
A. Agriculture | 61 |
B. Business and Management | 535 |
C. Education | 18 |
D. Engineering | 93 |
E. Fine or Applied Arts | 49 |
F. Foreign Languages | 57 |
G. Health Sciences | 43 |
H. Humanities | 47 |
I. Social Sciences | 526 |
J. Mathematics or Computer Sciences | 10 |
K. Physical or Life Sciences | 171 |
L. Undeclared | |
M. Other | 393 |
N. Do Not Know | |
TOTAL | 2004 |
8901 | MULTI-DESTINATION | 12 | |
9900 | DO NOT KNOW/OTHER | ||
2205 | Afghanistan | ||
3110 | Albania | ||
1310 | Algeria | ||
3203 | Andorra | ||
1210 | Angola | ||
4155 | Anguilla | ||
7000 | Antarctica | ||
4151 | Antigua & Barbuda | ||
4305 | Argentina | 23 | |
3189 | Armenia | ||
4103 | Aruba | ||
6110 | Australia | 78 | |
3206 | Austria | 30 | |
3174 | Azerbaijan | ||
4105 | Bahamas | 41 | |
2405 | Bahrain | ||
2210 | Bangladesh | ||
4110 | Barbados | ||
3181 | Belarus | ||
3210 | Belgium | 9 | |
4210 | Belize | 4 | |
1510 | Benin | ||
5110 | Bermuda | ||
2215 | Bhutan | ||
4310 | Bolivia | ||
3193 | Bosnia & Herzegovina | ||
1410 | Botswana | 1 | |
4315 | Brazil | 23 | |
4152 | British Virgin Islands | ||
2305 | Brunei | ||
3120 | Bulgaria | ||
1585 | Burkina Faso | ||
1115 | Burundi | ||
2320 | Cambodia | ||
1220 | Cameroon | ||
5120 | Canada | 1 | |
1505 | Cape Verde | ||
4115 | Cayman Islands | ||
1230 | Central African Republic | ||
1240 | Chad | ||
4320 | Chile | 40 | |
2110 | China | 86 | |
4325 | Colombia | ||
1120 | Comoros | ||
1250 | Congo, Republic (Brazzaville) | ||
1290 | Congo, Dem. Rep. (Kinshasa) | ||
6210 | Cook Islands | ||
4230 | Costa Rica | 55 | |
1535 | Côte d'Ivoire/ Ivory Coast | ||
3191 | Croatia | ||
4120 | Cuba | ||
3125 | Cyprus | 2 | |
3131 | Czech Republic | 14 | |
3213 | Denmark | 2 | |
1105 | Djibouti | ||
4191 | Dominica | ||
4125 | Dominican Republic | 1 | |
2370 | East Timor | ||
4330 | Ecuador | 1 | |
1330 | Egypt | 4 | |
4240 | El Salvador | ||
1260 | Equatorial Guinea | ||
1195 | Eritrea | ||
3183 | Estonia | ||
1125 | Ethiopia | ||
4335 | Falkland Islands | ||
6215 | Fiji | 4 | |
3220 | Finland | ||
3223 | France | 324 | |
4340 | French Guiana | ||
6220 | French Polynesia | ||
1270 | Gabon | ||
1515 | Gambia | ||
3188 | Georgia | ||
3226 | Germany | 135 | |
1520 | Ghana | 2 | |
3233 | Gibraltar | ||
3236 | Greece | 8 | |
4192 | Grenada | ||
4130 | Guadeloupe | ||
4250 | Guatemala | 12 | |
1525 | Guinea | ||
1530 | Guinea-Bissau | ||
4345 | Guyana | ||
4135 | Haiti | ||
4260 | Honduras | ||
2130 | Hong Kong | ||
3150 | Hungary | 91 | |
3243 | Iceland | ||
2220 | India | 20 | |
2315 | Indonesia | ||
2415 | Iran | ||
3246 | Ireland | 53 | |
2425 | Israel | 14 | |
3250 | Italy | 232 | |
4140 | Jamaica | ||
2140 | Japan | 41 | |
2430 | Jordan | 2 | |
2260 | Kazakhstan | ||
1130 | Kenya | 10 | |
6225 | Kiribati | ||
2160 | Korea (South) | 8 | |
3142 | Kosovo | ||
2435 | Kuwait | ||
2265 | Kyrgyzstan | ||
2325 | Laos | ||
3184 | Latvia | ||
2440 | Lebanon | ||
1420 | Lesotho | ||
1540 | Liberia | ||
1340 | Libya | ||
3253 | Liechtenstein | ||
3185 | Lithuania | ||
3256 | Luxembourg | ||
2170 | Macau | ||
3194 | Macedonia | ||
1135 | Madagascar | ||
1140 | Malawi | ||
2330 | Malaysia | ||
2225 | Maldives | ||
1545 | Mali | ||
3260 | Malta | ||
6227 | Marshall Islands | ||
4160 | Martinique | ||
1550 | Mauritania | ||
1145 | Mauritius | ||
4270 | Mexico | 58 | |
6260 | Micronesia | ||
3187 | Moldova | ||
3263 | Monaco | ||
2180 | Mongolia | ||
3197 | Montenegro | ||
4153 | Montserrat | ||
1350 | Morocco | 3 | |
1150 | Mozambique | ||
2310 | Myanmar (Former Burma) | ||
1430 | Namibia | 8 | |
6230 | Nauru | ||
2230 | Nepal | ||
3266 | Netherlands | 38 | |
4170 | Netherlands Antilles | ||
6235 | New Caledonia | ||
6120 | New Zealand | 7 | |
4280 | Nicaragua | 8 | |
1555 | Niger | ||
1560 | Nigeria | ||
6250 | Niue | ||
6255 | Norfolk Island | ||
3270 | Norway | ||
2445 | Oman | ||
2235 | Pakistan | ||
6263 | Palau | ||
2443 | Palestinian Territories | ||
4290 | Panama | ||
6240 | Papua New Guinea | ||
4350 | Paraguay | ||
4355 | Peru | 9 | |
2335 | Philippines | ||
3160 | Poland | 8 | |
3273 | Portugal | ||
2450 | Qatar | ||
1155 | Reunion | ||
3170 | Romania | ||
3186 | Russia | 40 | |
1165 | Rwanda | ||
1565 | St. Helena | ||
4154 | St. Kitts & Nevis | ||
4193 | St. Lucia | ||
4194 | St. Vincent & the Grenadines | ||
6280 | Samoa | ||
3276 | San Marino | ||
1280 | São Tomé & Príncipe | ||
2455 | Saudi Arabia | ||
1570 | Senegal | ||
3172 | Serbia | ||
1170 | Seychelles | ||
1575 | Sierra Leone | ||
2345 | Singapore | 1 | |
3132 | Slovakia | ||
3192 | Slovenia | ||
6205 | Solomon Islands | ||
1175 | Somalia | ||
1440 | South Africa | 51 | |
3280 | Spain | 254 | |
2245 | Sri Lanka | ||
1370 | Sudan | ||
4360 | Suriname | ||
1450 | Swaziland | ||
3283 | Sweden | 3 | |
3286 | Switzerland | 5 | |
2460 | Syria | ||
2120 | Taiwan | 4 | |
2270 | Tajikistan | ||
1180 | Tanzania | 4 | |
2350 | Thailand | 6 | |
1580 | Togo | ||
6270 | Tonga | ||
4180 | Trinidad & Tobago | 1 | |
1380 | Tunisia | ||
3288 | Turkey | 3 | |
2250 | Turkmenistan | ||
4185 | Turks & Caicos Islands | ||
6271 | Tuvalu | ||
1185 | Uganda | ||
3182 | Ukraine | ||
2470 | United Arab Emirates | ||
3290 | United Kingdom | 110 | |
4365 | Uruguay | ||
2255 | Uzbekistan | ||
6245 | Vanautu | ||
3240 | Vatican City/Holy See | ||
4370 | Venezuela | ||
2360 | Vietnam | ||
6275 | Wallis & Futuna | ||
2485 | Yemen | ||
1190 | Zambia | ||
1160 | Zimbabwe | ||
TOTAL - ALL DESTINATIONS | 2004 |
SHORT-TERM | |
A. Summer: Two Weeks or More | 937 |
B. Summer: Less than Two Weeks | 55 |
C. January Term | |
D. Two to Eight Weeks during the Academic Year (including May Term) | 38 |
E. Less than Two Weeks during the Academic Year (including May Term) | 371 |
MID-LENGTH | |
F. One Quarter | |
G. Two Quarters | |
H. One Semester | 577 |
LONG-TERM | |
I. Academic Year | 26 |
J. Calendar Year (e.g. 2010 Southern Hemisphere programs) | |
OTHER | |
K. Other (please specify below) | |
DO NOT KNOW | |
L. Do Not Know |
How many of your total reported study abroad students studied abroad under programs (Students on more than one program can be included in more than one category.): | |
A. Administered or managed completely by your own institution (including bilateral exchanges with foreign universities) regardless of whether you give direct credit? | 1519 |
B. Organized or sponsored by other institutions or providers regardless of whether you give direct credit? | 485 |
C. Do not know |